Marketcheck, the UK’s leading source of data on the UK used car market, has today published statistics that show January 2025 was the best performing month for the UK used EV market on record, with the highest number of used EVs available, the most sold, at the lowest prices.
Last month there was a total of 48,786 used EVs available to buy in the UK, up 17,489 compared with January 2024. In January 2024, 10,135 used EVs were sold. January 2025 saw 6,092 more cars sold, with 16,227 motorists choosing a used EV.
| Month | Volume of all EVs | Volume of Sold EVs |
| January 2024 | 31,297 | 10,135 |
| February 2024 | 32,463 | 10,343 |
| March 2024 | 34,791 | 11,683 |
| April 2024 | 35,923 | 11,225 |
| May 2024 | 37,334 | 12,889 |
| June 2024 | 37,000 | 13,421 |
| July 2024 | 37,903 | 13,939 |
| August 2024 | 36,789 | 15,082 |
| September 2024 | 35,666 | 14,839 |
| October 2024 | 36,470 | 13,405 |
| November 2024 | 37,164 | 11,962 |
| December 2024 | 39,603 | 9,856 |
| January 2025 | 48,786 | 16,227 |
January 2025 also saw used EVs fall to their lowest price on record. Last month, the average listed price fell to £26,295, a £1,569 decrease over the previous year.

November 2024 was also the second lowest month on record, with the average listed price falling to £26,582.
| Month | Average List Price |
| January 2024 | £27,864.00 |
| February 2024 | £27,463.00 |
| March 2024 | £27,919.00 |
| April 2024 | £28,357.00 |
| May 2024 | £27,634.00 |
| June 2024 | £27,305.88 |
| July 2024 | £27,044.30 |
| August 2024 | £26,864.55 |
| September 2024 | £26,626.00 |
| October 2024 | £26,653.00 |
| November 2024 | £26,582.00 |
| December 2024 | £26,879.53 |
| January 2025 | £26,295.17 |
